| Name: | Chris Iwelumo |
| Nationality: | Scottish |
| Date of Birth: | 01/08/1978 |
| Height: | 6' 3" (191cm) |
| Weight: | 15st 3lbs (96.7kg) |
| Previous | |
| Clubs: | St Mirren, Alemania Aachen, York City (loan), Preston, Colchester, Burnley, Wolves, Brighton, AGF Aarhus, Bristol City, Charlton, Stoke City, Cheltenham |
| Position: | Striker |
Much-travelled Chris Iwelumo made a blistering start to his Wolves career and had already reached 15 goals for the season by the end of November.
A summer arrival from Charlton, the striker has also won his first two
Injury affected his impressive exploits in the first half of the season and then indeed finished his campaign after suffering knee ligament damage following a tackle in the top-of-the-table derby at Birmingham in April of 2009.
But nothing could hide what was an influential first season at Wolves, in which the big striker finished with 16 goals from 35 outings.
Unfortunately he suffered more injury misery at the start of pre-season of 2009, breaking his metatarsal in the opening pre-season friendly against Perth Glory in Australia.
Iwelumo started his career in his native
He then returned to
Iwelumo made his long-awaited Premier League debut as a substitute against Aston Villa in October, 2009, before making his first start at former club Stoke during which he suffered a recurrence to his metatarsal injury.
However, on returning to fitness in the New Year he spent a month on loan at Bristol City, scoring twice in seven appearances before returning to Molineux.
And here he made it back into the first team picture, coming off the bench in seven of the final eight games of the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (11) | 1 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2010 - 11 | League | 29 (16) | 11 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Bristol City | 2009 - 10 | League | 7 (0) | 2 |
| Wolves | 2009 - 10 | League | 2 (13) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Wolves | 2008 - 09 | League | 25 (6) | 14 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 2 | ||
| Charlton | 2007 - 08 | League | 32 (14) | 10 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Colchester | 2006 - 07 | League | 41 (5) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 46 (0) | 17 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Alemania Aachen | 2004 - 05 | Euro Cups | 0 (4) | 0 |
| Brighton | 2003 - 04 | League | 13 (0) | 4 |
| Stoke City | 2003 - 04 | League | 3 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Stoke City | 2002 - 03 | League | 15 (17) | 4 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2001 - 02 | League | 25 (16) | 10 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Cheltenham | 2000 - 01 | League | 2 (2) | 1 |
| York City | 2000 - 01 | League | 11 (1) | 2 |
| FA Cup | 4 (0) | 1 | ||
| Stoke City | 2000 - 01 | League | 0 (2) | 1 |
| League Cup | 0 (2) | 1 | ||
| Stoke City | 1999 - 00 | League | 0 (3) | 0 |
| St Mirren | 1997 - 98 | League | 5 (7) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| St Mirren | 1996 - 97 | League | 2 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| St Mirren | 1995 - 96 | League | 2 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||

















