| Name: | Matthew Hill (on loan to QPR) |
| Nationality: | English |
| Date of Birth: | 26/03/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Preston, QPR (loan), Bristol City |
| Position: | Defender |
Born in Bristol Matt Hill actually made his debut against Wolves, as a 17-year-old for
He went on to make over 200 appearances for his home-town club before joining
A left back who can also operate in the centre, Hill joined Wolves for an undisclosed fee on September 1 but saw his debut delayed after picking up a knee injury in training shortly afterwards.
He made his belated bow in Wolves colours in the 3-0 win over
Although in and out of the team in his first season, Hill finished up with 14 appearances and in particular played a crucial role in helping the team recover from their dip in form in January and February of 2009.
He made his Premier League bow for Wolves in the defeat at Blackburn in September, 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 0 | 1 | 0 |
| Wolverhampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2008 - 09 | League | 13 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2008 - 09 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2007 - 08 | League | 21 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2006 - 07 | League | 37 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 24 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 14 (3) | 0 |
| Bristol City | 2004 - 05 | League | 23 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 43 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 41 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 40 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2000 - 01 | League | 32 (2) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 1999 - 00 | League | 8 (6) | 0 |
| Bristol City | 1998 - 99 | League | 0 (3) | 0 |















