| Name: | Kenny Miller |
| Nationality: | Scottish |
| Date of Birth: | 23/12/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Wolves (loan), Celtic, Hibernian, Wolves, Stenhouse muir (loan), Derby County |
| Position: | Striker |

Kenny Miller was an instant hit with Molineux fans when he travelled from north of the border for a three-month loan in September 2001.
A former Scottish Young Player of the Year, Miller made substitute appearances for Wolves against Preston and Stockport before making his full debut at Gillingham where he found the net in front of the travelling support.
He was on target again three days later at Walsall but bad luck was waiting just around the corner. An awkward landing following a jump for a header in the game with Nottingham Forest resulted in a broken collarbone.
Scheduled to return to action after Christmas 2001, Wolves secured his permanent services in the December after lengthy negotiations with Rangers. The fee was £3million and, to the delight of supporters, Kenny signed a four and a half year contract.
Miller began his career at Hibernian. He had a loan spell with Stenhousemuir before returning to Hibs and then he moved to the Glasgow giants for a £2 million fee on a five-year contract.
After signing a permanent deal with Wolves in 2001 Kenny faced limited first team opportunities due to the in-form Dean Sturridge. But a pre-season injury kept Dean out of 2002/03's opening games, gifting Kenny a chance to stake a claim. The young Scot grasped the opportunity and after a slow start he soon overtook Nathan Blake's tally, becoming the season's leading scorer. By the end of the term his total in League and Cup competitions stood at 24.
He netted Wolves' third and final goal in the play-off final against Sheffield United in May 2003, helping his team into the Premier League.
The striker enjoyed mixed fortunes in the Premiership. He scored the only goal of the game when Wolves entertained Manchester United, but by the end of the season had dropped down the pecking order of front men.
Despite handing in a transfer request in the summer of 2004, Kenny remained at Molineux and injuries meant he went straight into the starting line-up for 2004/05. He went on to hit the 20 goal mark, in all competitions.
The striker formed a strong partnership with Carl Cort in the opening games of 2005/06, however a hamstring injury sustained in October confined the Scot to the treatment room.
He returned to action and in January signed a pre-contract agreement with Celtic.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (4) | 18 | 4 | 1 |
| FA Cup | 2 (2) | 2 | 0 | 0 |
| League Cup | 1 (0) | 1 | 1 | 0 |
| Euro Cups | 5 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rangers | 2008 - 09 | League | 25 (5) | 10 |
| FA Cup | 4 (1) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 30 (0) | 4 |
| FA Cup | 3 (0) | 2 | ||
| Celtic | 2007 - 08 | League | 1 (1) | 3 |
| Celtic | 2006 - 07 | League | 20 (11) | 4 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 5 (3) | 3 | ||
| Wolves | 2005 - 06 | League | 33 (2) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Wolves | 2004 - 05 | League | 41 (3) | 19 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Wolves | 2003 - 04 | League | 17 (8) | 2 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Wolves | 2002 - 03 | League | 38 (8) | 20 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (1) | 1 | ||
| Wolves | 2001 - 02 | League | 5 (17) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Rangers | 2001 - 02 | League | 0 (3) | 0 |
| Rangers | 2000 - 01 | League | 12 (15) | 8 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Euro Cups | 3 (1) | 1 | ||
| Hibernian | 1999 - 00 | League | 23 (8) | 11 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Stenhouse muir | 1998 - 99 | League | 11 (0) | 8 |
| FA Cup | 2 (0) | 2 | ||
| Hibernian | 1998 - 99 | League | 5 (2) | 1 |
| League Cup | 0 (1) | 0 | ||
| Hibernian | 1997 - 98 | League | 1 (6) | 0 |















