| Name: | Darren Anderton |
| Nationality: | English |
| Date of Birth: | 03/03/1972 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Portsmouth, Wolves, Birmingham, Bournemouth, Tottenham |
| Position: | Midfielder |
Darren joined up with his former England and Spurs manager, Glenn Hoddle, at Molineux in August 2005.
The midfielder transferred from Birmingham City on a free contract after seeing his first team chances limited at St Andrews.
Darren began his career with Portsmouth as a trainee before joining Spurs in a £1.75million deal in 1992. He went on to make more than 300 top-flight appearances during his 12 years at White Hart Lane.
He won 30 England caps during his career with Spurs, scoring seven times and playing in Euro '96 and the 1998 World Cup.
Darren scored on his Wolves debut, against Chester City in the Carling Cup.
He went on to become a regular in Wolves' first team squad, his appearances only briefly interrupted by a shin injury sustained in the match with Millwall in September.
| Bournemouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (1) | 3 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2007 - 08 | League | 20 (0) | 3 |
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2006 - 07 | League | 28 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Wolves | 2005 - 06 | League | 20 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Birmingham | 2004 - 05 | League | 9 (11) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tottenham | 2003 - 04 | League | 16 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Tottenham | 2002 - 03 | League | 18 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Tottenham | 2001 - 02 | League | 33 (2) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 6 (0) | 1 | ||
| Tottenham | 2000 - 01 | League | 22 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Tottenham | 1999 - 00 | League | 22 (0) | 3 |
| Tottenham | 1998 - 99 | League | 31 (1) | 3 |
| FA Cup | 7 (0) | 2 | ||
| League Cup | 7 (0) | 0 | ||
| Tottenham | 1997 - 98 | League | 7 (8) | 0 |
| Tottenham | 1996 - 97 | League | 14 (1) | 3 |
| League Cup | 3 (0) | 2 | ||
| Tottenham | 1995 - 96 | League | 6 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| Tottenham | 1994 - 95 | League | 37 (0) | 5 |
| FA Cup | 0 (0) | 1 | ||
| Tottenham | 1993 - 94 | League | 35 (2) | 6 |
| Tottenham | 1992 - 93 | League | 32 (2) | 6 |
| FA Cup | 0 (0) | 1 | ||
| Portsmouth | 1991 - 92 | League | 42 (0) | 7 |
















