| Name: | Jody Craddock |
| Nationality: | English |
| Date of Birth: | 25/07/1975 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Sunderland, Cambridge, Sheffield Utd (loan), Stoke City (loan) |
| Position: | Defender |
PLAYER SPONSORED BY:
People Plus + Recruitment
Jody Craddock moved from Sunderland to Molineux in the pre-season of 2003/04 for a fee of £1.2m.
He had spent six years with the Black Cats after moving to the north-east from Cambridge United in July 1997. Craddock went straight into the Wolves team and partnered Paul Butler in central defence for most of Wolves' season back in the top flight.
He signed a new two and a half year contract, with a year's option, in October 2005, and was named as the new club captain shortly after Mick McCarthy's arrival at Molineux.
Soon after the start of the 2007/08 campaign he went out on loan to Stoke City. But injuries in the squad forced a recall, and he held down a place until getting injured himself in November. He recovered to play a part in the run in to the end of the season.
With Wolves having taken up the option in his contract Craddock started the 2008/09 season as captain only to suffer a broken metatarsal in the opening home league game of the season with Shffield Wednesday.
Despite having to wait for his chance after restoring full fitness, Craddock came back into the side at a crucial stage of the season, and finished up captaining the side over the finishing stages as he made 16 appearances in total.
He was rewarded with a new one-year contract for the 2009/10 campaign.
And once again he continued to impress, not only holding down a regular spot in the team but also chipping in with some crucial goals, notching four in five appearances between October and December.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (0) | 4 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2008 - 09 | League | 17 (0) | 1 |
| Stoke City | 2007 - 08 | League | 4 (0) | 0 |
| Wolves | 2007 - 08 | League | 22 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Wolves | 2006 - 07 | League | 30 (6) | 5 |
| League Cup | 1 (0) | 0 | ||
| Wolves | 2005 - 06 | League | 17 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wolves | 2004 - 05 | League | 40 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 2003 - 04 | League | 31 (1) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Sunderland | 2002 - 03 | League | 25 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2001 - 02 | League | 30 (0) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Sunderland | 2000 - 01 | League | 33 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 1999 - 00 | League | 10 (0) | 0 |
| Sunderland | 1999 - 00 | League | 18 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Sunderland | 1998 - 99 | League | 3 (3) | 0 |
| League Cup | 3 (2) | 0 | ||
| Sunderland | 1997 - 98 | League | 34 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cambridge | 1996 - 97 | League | 41 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 1995 - 96 | League | 44 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 1994 - 95 | League | 38 (0) | 0 |
| Cambridge | 1993 - 94 | League | 20 (0) | 0 |
















