| Name: | Carl Cort |
| Nationality: | English |
| Date of Birth: | 01/11/1977 |
| Height: | 6' 4" (193cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Newcastle, Norwich City, Leicester City, Wolves, Wimbledon, Lincoln City (loan) |
| Position: | Striker |

Carl Cort began his career as a youngster with Wimbledon.
After a successful period on loan to Lincoln, Southwark-born Carl scored in the first minute of his full debut for the Dons against Newcastle in September 1997. His speed and presence in attack caught the eye of Newcastle boss Bobby Robson who paid £7million for the young striker in the summer of 2000. But the former England Under-21 international's career then became blighted by injury.
He suffered hamstring problems and underwent surgery after making just a handful of appearances for his new club.
After just 28 outings for the Magpies, the forward moved to Molineux for a £2million fee during the January transfer window of 2004. But the injury jinx followed him to the Midlands and his appearances have been limited although he has registered over 30 goals since his arrival.
After surgery to his knee in October 2003, he faced another operation on the joint in November 2006 and was deemed unlikely to play again this season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (12) | 6 | 0 | 0 |
| FA Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2008 - 09 | League | 7 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2008 - 09 | League | 7 (7) | 0 |
| League Cup | 1 (0) | 1 | ||
| Leicester City | 2007 - 08 | League | 7 (7) | 0 |
| League Cup | 1 (0) | 1 | ||
| Wolves | 2006 - 07 | League | 7 (3) | 0 |
| Wolves | 2005 - 06 | League | 24 (7) | 11 |
| FA Cup | 1 (1) | 0 | ||
| Wolves | 2004 - 05 | League | 34 (3) | 15 |
| Wolves | 2003 - 04 | League | 13 (3) | 5 |
| Newcastle | 2002 - 03 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Newcastle | 2001 - 02 | League | 6 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Newcastle | 2000 - 01 | League | 13 (0) | 6 |
| League Cup | 2 (0) | 1 | ||
| Wimbledon | 1999 - 00 | League | 32 (2) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 5 | ||
| Wimbledon | 1998 - 99 | League | 6 (10) | 3 |
| FA Cup | 0 (3) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Wimbledon | 1997 - 98 | League | 16 (6) | 4 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (1) | 2 | ||
| Lincoln City | 1996 - 97 | League | 5 (1) | 1 |
| Wimbledon | 1996 - 97 | League | 0 (1) | 0 |















