| Name: | Jamie Clapham |
| Nationality: | English |
| Date of Birth: | 07/12/1975 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Bristol Rovers (loan), Wolves, Birmingham, Ipswich Town, Leyton Orient (loan), Leeds United (loan), Leicester City (loan), Tottenham |
| Position: | Defender |
Jamie Clapham brought a wealth of experience to Molineux when he signed on a free from neighbours Birmingham City in the summer of 2006.
He came through the youth ranks at Tottenham Hotspur but he was to make just one appearance for the north London side.
After being loaned out to Leyton Orient and Bristol Rovers, he signed for Ipswich Town for £300,000 in March, 1998, after an initial loan spell at Portman Road.
He made 250 appearances for the 'Tractor Boys' before a £1.3 million fee saw him moving to Birmingham in January, 2003.
After playing and impressing in Wolves' pre-season friendlies at Crewe and Swansea, Jamie signed a two year deal at the beginning of August 2006 and he made his full debut in the opening day of the season's draw at Plymouth.
Jamie was transfer listed in the summer of 2007. He went on a short term loan to Leeds in mid-August.
| Leicester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (0) | 0 | 0 | 0 |
| Leeds | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (1) | 0 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Wolverhampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2006 - 07 | League | 21 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 13 (3) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 18 (9) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2003 - 04 | League | 22 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 16 (0) | 0 |
| Ipswich Town | 2002 - 03 | League | 26 (0) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 6 (0) | 0 | ||
| Ipswich Town | 2001 - 02 | League | 22 (10) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (2) | 0 | ||
| Ipswich Town | 2000 - 01 | League | 28 (7) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 7 (0) | 1 | ||
| Ipswich Town | 1999 - 00 | League | 47 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Ipswich Town | 1998 - 99 | League | 47 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Ipswich Town | 1997 - 98 | League | 23 (0) | 0 |
| Bristol Rovers | 1996 - 97 | League | 4 (1) | 0 |
| Leyton Orient | 1996 - 97 | League | 6 (0) | 0 |
| Tottenham | 1996 - 97 | League | 0 (1) | 0 |












