| Name: | Jay Bothroyd |
| Nationality: | English |
| Date of Birth: | 05/05/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Coventry City, Blackburn, Perugia, Wolves, Charlton, Stoke City, Arsenal |
| Position: | Striker |
Former Arsenal trainee Jay Bothroyd joined Coventry City for £100,000 in the summer of 2000. He was to spend three years at Highfield Road before moving to Perugia of Serie A.
He spent the second year of his contract with the Italians on loan to Blackburn Rovers in the Premier League before being snapped up by Charlton Athletic on a free transfer in July, 2005.
In his 12 months at The Valley, Jay made 25 appearances with 21 of them after coming on as a substitute.
The striker joined Wolves on a free at the end of July 2006 on a three-year contract and endeared himself to the home support when he spectacularly scored the only goal of the game in his home debut against Ipswich Town.
Jay, capped at England under 21 level, scored other 'specials' in his debut season at Molineux and continued to show his scoring knack at the start of 2007/08.
But, having dropped down the pecking order mid-way through last season, he ended the campaign on loan at Stoke.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (4) | 12 | 5 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2007 - 08 | League | 1 (3) | 0 |
| Wolves | 2007 - 08 | League | 13 (9) | 3 |
| FA Cup | 3 (0) | 1 | ||
| Wolves | 2006 - 07 | League | 21 (14) | 9 |
| Charlton | 2005 - 06 | League | 3 (15) | 2 |
| FA Cup | 1 (3) | 2 | ||
| League Cup | 0 (3) | 1 | ||
| Blackburn | 2004 - 05 | League | 6 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Perugia | 2003 - 04 | League | 16 (10) | 5 |
| Euro Cups | 6 (0) | 2 | ||
| Coventry City | 2002 - 03 | League | 24 (9) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (3) | 2 | ||
| Coventry City | 2001 - 02 | League | 24 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Coventry City | 2000 - 01 | League | 3 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||















