| Name: | Daniel Jones |
| Nationality: | English |
| Date of Birth: | 23/12/1986 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 1lbs (89.44kg) |
| Previous | |
| Clubs: | Wolves, Bristol Rovers, Oldham (loan), Notts County, Northampton (loan) |
| Position: | Defender |
After being included on the bench for the away trip to Champions elect
It was a significant moment for the attacking left-back who had battled back to full fitness after badly breaking his leg in a training ground accident in the autumn of 2004.
Daniel has been under the wings of the club's youth department since he was ten-years-old and, and joined the Academy as a full time scholar when he was 16.
His progress was rewarded with a three year professional contract in January, 2005.
Wordsley-born, Daniel, who progressed to feature in eight first team games for Wolves during the 2006/07 campaign, enjoyed two lengthy loan spells with
He did the same with
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2009 - 10 | League | 17 (0) | 0 |
| Notts County | 2009 - 10 | League | 7 (0) | 0 |
| Oldham | 2008 - 09 | League | 23 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Wolves | 2008 - 09 | League Cup | 1 (0) | 0 |
| Northampton | 2007 - 08 | League | 27 (6) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wolves | 2007 - 08 | League | 0 (1) | 0 |
| Wolves | 2006 - 07 | League | 8 (0) | 0 |
| Wolves | 2005 - 06 | League | 1 (0) | 0 |
















