| Name: | Andrew Surman |
| Nationality: | English |
| Date of Birth: | 20/08/1986 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Bournemouth (loan), Southampton, Walsall (loan) |
| Position: | Midfielder |
PLAYER SPONSORED BY:
![]()
Versatile midfielder Andrew Surman arrived at Molineux in the summer of 2009 from
He joined from the Saints for an undisclosed fee and put pen to paper on a three-year contract, with a further year's option in the club's favour.
Surman was actually born to British parents in
But the family then returned home to Southampton when Surman was a youngster and he opted for international honours with
All in all he made 146 appearances for the Saints - notching 18 goals - while previously enjoying loan spells with Bournemouth and
Surman actually scored one of the goals as Southampton beat Wolves 6-0 at Molineux in March, 2007, the game when
He made his Wolves debut as a substitute in the club's first ever away Premier League win at Wigan in August, 2009, making his first start in the defeat to Chelsea in November.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (4) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2008 - 09 | League | 44 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Southampton | 2007 - 08 | League | 35 (5) | 2 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2006 - 07 | League | 28 (11) | 5 |
| League Cup | 2 (1) | 0 | ||
| Bournemouth | 2005 - 06 | League | 24 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 11 (1) | 2 |
| Walsall | 2004 - 05 | League | 10 (4) | 2 |















