| Name: | Freddy Eastwood |
| Nationality: | Welsh |
| Date of Birth: | 29/10/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Grays Athletic, Southend, Wolves |
| Position: | Striker |
Southend United striker Freddy Eastwood became Wolves' third capture of the 2007 closed season by signing a four-year deal for an undisclosed fee.
In his three years at Roots Hall, he scored 62 goals for The Shrimpers from 129 appearances, making big national headlines with his spectacular televised Carling Cup winner from a free-kick against Manchester United at Roots Hall in the autumn of 2006.
A trainee with West Ham, Freddy moved to Grays Athletic for a season, scoring 29 goals before switching to Southend in October, 2004.
He quickly got off the mark with Wolves by scoring against Bradford City in the Carling Cup and Sheffield Wednesday in the Championship before being named for his Wales debut in the friendly away to Bulgaria, in which he scored the only goal of the game.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (10) | 6 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2008 - 09 | League | 37 (9) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2007 - 08 | League | 10 (21) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Southend | 2006 - 07 | League | 41 (1) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 4 | ||
| Southend | 2005 - 06 | League | 34 (6) | 23 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Southend | 2004 - 05 | League | 34 (2) | 21 |
| FA Cup | 1 (0) | 0 | ||
| Grays Athletic | 2003 - 04 | League | 41 (0) | 28 |
| FA Cup | 1 (0) | 1 | ||















