| Name: | Neill Collins |
| Nationality: | Scottish |
| Date of Birth: | 02/09/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Sunderland, Hartlepool, Queens Park, Sheffield Utd, Dumbarton |
| Position: | Defender |
Home Kit Sponsor
Mick McCarthy returned to his former club, Sunderland, to secure the services of Neill Collins initially on loan, in November 06, until the signing became a permanent one two months later for a fee of £150,000.
The 25-year-old defender moved to Wearside under McCarthy, and made his debut for the Black Cats shortly after his transfer from Dumbarton, in August 2004.
Neill, who joined Dumbarton from Queens Park, spent spells on loan at Hartlepool and Sheffield United before he arrived at Molineux and is a Scottish under 21 international.
During 2006/07 he featured at both right-back and in the centre of defence and, in July 2008, he signed a new four-year contract.
He has also been among the goals during his time at Molineux, the headed efforts in successive games against Doncaster and Sheffield United in December, 2008, taking his club tally to nine.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (3) | 4 | 2 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2007 - 08 | League | 34 (5) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2006 - 07 | League | 22 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 6 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 2 (0) | 0 |
| Hartlepool | 2005 - 06 | League | 22 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2005 - 06 | FA Cup | 2 (0) | 1 |
| Sunderland | 2004 - 05 | League | 8 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dumbarton | 2003 - 04 | League | 29 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dumbarton | 2002 - 03 | League | 33 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Queens Park | 2001 - 02 | League | 28 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Queens Park | 2000 - 01 | League | 2 (3) | 0 |
















