| Name: | Richard Stearman |
| Nationality: | English |
| Date of Birth: | 19/08/1987 |
| Height: | 6' 3" (191cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Leicester City |
| Position: | Defender |
Richard Stearman moved across the Midlands to join Wolves from
Wolves beat off interest from several other clubs to secure his services with a four year deal.
Stearman, who was a member of the
He had previously played at
Stearman made one of the centre back positions at Molineux his own as he kicked off his Wolves career and was also rewarded with his first
And the defender marked his 37th league appearance of the title-winning 2008/09 season with his first goal, the headed winner on injury time of the final day of the season against
He then spent part of the summer in
Stearman made an impressive start to life in the Barclays Premier League, scoring in the draw with
However, after beating sent off at home to Wigan in January, 2010, Stearman lost his place to Ronald Zubar and the Frenchman's form saw him keep his place for the remainder of the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (4) | 1 | 5 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2008 - 09 | League | 32 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2007 - 08 | League | 37 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Leicester City | 2006 - 07 | League | 23 (12) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Leicester City | 2005 - 06 | League | 31 (3) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Leicester City | 2004 - 05 | League | 3 (5) | 1 |
















