| Name: | David Jones |
| Nationality: | English |
| Date of Birth: | 04/11/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Wolves, Preston (loan), Man Utd (loan), Derby County, Man Utd, NEC (loan) |
| Position: | Midfielder |
PLAYER SPONSORED BY

An
The Southport-born midfielder began his career right at the top, coming through the
Jones made four senior appearances at Old Trafford, but it was in a loan spell with
When his loan spell with North End expired, he then furthered his footballing education with a five-month loan with Dutch side NEC Nijmegen.
He then joined
Jones made his Wolves debut on the opening day of the 2008/09 season at
Having lost his place in the team in early 2009, he came back in at a crucial time to help nudge Wolves towards the finishing post and ended up with a total of 37 appearances in all competitions and four goals.
The midfielder suffered several injury problems at the start of the 2009/10 campaign but notched his first goal of the season in the FA Cup draw with Crystal Palace in January, 2010.
And from there he went on to play a key role in the second half of the season, pulling the strings in midfield.
In total he made 23 appearances during the season, and scored one of the best goals seen at Molineux in recent years by finishing off an excellent team move for the winner against Tottenham.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (2) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2010 - 11 | League | 11 (1) | 1 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2009 - 10 | League | 16 (4) | 1 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 2008 - 09 | League | 31 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Derby County | 2007 - 08 | League | 11 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 27 (3) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Man Utd | 2006 - 07 | League Cup | 2 (0) | 0 |
| NEC | 2005 - 06 | League | 13 (4) | 6 |
| Preston | 2005 - 06 | League | 21 (3) | 3 |
| League Cup | 1 (0) | 0 | ||
| Man Utd | 2004 - 05 | FA Cup | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||

















