| Name: | Jelle Van Damme |
| Nationality: | Belgian |
| Date of Birth: | 10/10/1983 |
| Height: | 6' 4" (193cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Ajax, Werder Bremen, Wolves, Southampton, Anderlecht, Werder Bremen (loan) |
| Position: | Midfielder |
PLAYER SPONSORED BY
Robert and Craig Gubbins, Brownhills
Jelle Van Damme became Wolves' first new signing of the summer of 2010 when arriving on a three-year deal from Anderlecht, with an option for a fourth.
He actually scored in the game which clinched the title for Anderlecht and also played a key role in a cup success during his time with the club.
He is also set for his second tilt at life in the Barclays Premier League, having been at
| Wolverhampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (2) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Anderlecht | 2009 - 10 | League | 22 (0) | 2 |
| Euro Cups | 8 (0) | 1 | ||
| Anderlecht | 2008 - 09 | League | 21 (1) | 3 |
| Anderlecht | 2007 - 08 | League | 24 (5) | 7 |
| Euro Cups | 8 (2) | 0 | ||
| Anderlecht | 2006 - 07 | League | 21 (4) | 0 |
| Euro Cups | 3 (0) | 0 | ||
| Werder Bremen | 2005 - 06 | League | 3 (5) | 1 |
| Euro Cups | 1 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 4 (2) | 0 |
| League Cup | 2 (1) | 0 | ||
| Ajax | 2003 - 04 | League | 2 (4) | 0 |
| Euro Cups | 2 (3) | 0 | ||
| Ajax | 2002 - 03 | League | 9 (2) | 0 |
| Euro Cups | 6 (1) | 0 | ||
| Ajax | 2001 - 02 | League | 0 (1) | 0 |

















