| Name: | Greg Halford |
| Nationality: | English |
| Date of Birth: | 08/12/1984 |
| Height: | 6' 4" (193cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Reading, Sunderland, Colchester, Wolves, Charlton (loan), Braintree Town (loan), Sheffield Utd (loan), Portsmouth (loan) |
| Position: | Defender |
Player Sponsored by: Spillard Safety Systems
Greg Halford joined Wolves from
Chelmsford-born, Halford shot to prominence after coming through the ranks at Colchester United, being named the club's Young Player of the Year in the 2004/05 campaign as well as named in the League One's PFA Team of the Year.
His impressive form in ultimately helping the U's to the Championship secured a move to the Premier League to become Reading's record signing in January, 2007, before another top flight club Sunderland secured his services six months later.
During his time at the Stadium of Light he has enjoyed loan spells with Charlton and Sheffield United, and indeed spent all of last season at
His vital goal in the play-off semi final against Preston in 2009 earned the Blades a place in the final at Wembley where they went on to lose to
Almost immediately Wolves lodged their interest, and the determination of boss Mick McCarthy to get his man played a big part in Halford's thinking, along with wanting to prove himself in the top flight.
An
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 3 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Portsmouth | 2010 - 11 | League | 33 (0) | 5 |
| Wolves | 2010 - 11 | League | 0 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Wolves | 2009 - 10 | League | 12 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2008 - 09 | League | 34 (10) | 5 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Charlton | 2007 - 08 | League | 16 (0) | 2 |
| Sunderland | 2007 - 08 | League | 8 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Reading | 2006 - 07 | League | 2 (1) | 0 |
| Colchester | 2006 - 07 | League | 28 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 45 (0) | 7 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 43 (1) | 4 |
| FA Cup | 5 (0) | 4 | ||
| League Cup | 2 (1) | 1 | ||
| Colchester | 2003 - 04 | League | 15 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Braintree Town | 2002 - 03 | League | 1 (0) | 0 |
| Colchester | 2002 - 03 | League | 1 (0) | 0 |


















