| Name: | David Edwards |
| Nationality: | Welsh |
| Date of Birth: | 03/02/1986 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Shrewsbury, Luton Town |
| Position: | Midfielder |
David Edwards joined Wolves from Luton in the January 2008 transfer window for an undisclosed fee.
He signed a two and a half year contract and made his debut at Scunthorpe. He could not have hoped for a better start, scoring for his new club after just five minutes.
The midfielder started his career at Shrewsbury Town where he made over 100 appearances before moving to Kenilworth Road in the summer of 2007.
David has been capped at senior level for Wales.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 1 | 1 | 0 |
| Luton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (1) | 4 | 1 | 0 |
| FA Cup | 4 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2006 - 07 | League | 39 (6) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2005 - 06 | League | 27 (3) | 2 |
| FA Cup | 2 (0) | 2 | ||
| Shrewsbury | 2004 - 05 | League | 16 (11) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2003 - 04 | League | 7 (10) | 0 |
| Shrewsbury | 2002 - 03 | League | 0 (1) | 0 |













