| Name: | David Edwards |
| Nationality: | Welsh |
| Date of Birth: | 03/02/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Shrewsbury, Luton Town |
| Position: | Midfielder |
David Edwards joined Wolves from
He signed a two and a half year contract and made his debut at
The midfielder started his career at
After a good initial impact Edwards was also a key figure during the promotion-winning 2008/09 campaign, featuring in 44 of the 46 league fixtures and scoring three goals.
Edwards has been capped at senior level for
He emerged as a key figure during the first half of the Premier League campaign, holding down a regular place in midfield and scoring his first top flight goal against Fulham before unfortunately picking up an ankle injury in the victory at Tottenham.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2009 - 10 | League | 16 (4) | 1 |
| League Cup | 0 (1) | 0 | ||
| Wolves | 2008 - 09 | League | 23 (21) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wolves | 2007 - 08 | League | 10 (0) | 1 |
| Luton Town | 2007 - 08 | League | 18 (1) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Shrewsbury | 2006 - 07 | League | 39 (6) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2005 - 06 | League | 27 (3) | 2 |
| FA Cup | 2 (0) | 2 | ||
| Shrewsbury | 2004 - 05 | League | 16 (11) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2003 - 04 | League | 7 (10) | 0 |
| Shrewsbury | 2002 - 03 | League | 0 (1) | 0 |
















