| Name: | Karl Henry |
| Nationality: | English |
| Date of Birth: | 26/11/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Cheltenham (loan), Stoke City |
| Position: | Midfielder |
Karl was delighted to join his home-town club during the week that led to the start of the 2006/07 campaign.
The midfielder was out of contract at Stoke City but, as he was under 24, a compensation figure was agreed, with Wolves paying the Potteries club £100,000 plus extras depending on appearances.
After signing the three-year deal, Karl made his full debut at Plymouth on the opening day of the season. He started with Stoke as a trainee in 1999 and, apart from a five-month loan to Cheltenham Town in 1994, he remained with the north Staffordshire club until his switch to Wolves.
Karl was appointed team captain in December until Jody Craddock recovered from injury.
After playing at both right-back and in the centre of midfield, Karl's influential first season came to a dramatic end when he suffered a potential life-threatening injury in the game at Luton in March. Karl bruised his spleen and was forced to sit out the remainder of the campaign but he has been fit to challenge once more in the early weeks of 2007/08.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (2) | 3 | 7 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2006 - 07 | League | 34 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2005 - 06 | League | 11 (13) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 14 (20) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2003 - 04 | League | 8 (1) | 1 |
| Stoke City | 2003 - 04 | League | 14 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2002 - 03 | League | 15 (3) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2001 - 02 | League | 9 (15) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||













