| Name: | Jason Shackell |
| Nationality: | English |
| Date of Birth: | 27/09/1983 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | Norwich City, Wolves, Doncaster (loan), Norwich City (loan), Barnsley |
| Position: | Defender |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 1 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2010 - 11 | League | 44 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2009 - 10 | League | 20 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Wolves | 2008 - 09 | League | 3 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 15 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 36 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 42 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 16 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2004 - 05 | League | 11 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 4 (2) | 0 |
| Norwich City | 2002 - 03 | League | 2 (0) | 0 |

















