Secure your match tickets now for any home and away fixture, months, weeks or days in advance with Wolves’ official travel provider, Wolves Travel Club. Hotel and meal packages are available to suit all requirements.
Hotel:
Enjoy our bed and breakfast package the night of the game; hosted at the Novotel or The Mount Hotel & Spa Wolverhampton. The hotels are of a contemporary design suitable for individuals and families.
Families at the Novotel:
Offering free accommodation and breakfast for children under 16 (when sharing a room with parents), facilitates a children’s play area with video games and a kids’ menu.
Meal:
Dine at ‘Elements’ restaurant within the Novotel Hotel Wolverhampton for a pre-match meal. Your meal voucher entitles you to a two course meal.
Both packages include a match ticket providing prime position viewing from the Billy Wright Stand, a match day programme and gift.
My Wolves members can earn ticket cash on home match tickets when booking a home match break - click here if you are not yet a member.
Away match breaks include, match ticket, meal voucher or overnight hotel and a megastore voucher.
To enquire for further information please contact Wolves Travel Club by visiting wolvestravelclub.co.uk:
Email info@wolves-travel.co.uk:
Telephone 0844 9840 825
| Fixture: | Category: | Meal price pp: | Hotel price pp: |
| (H) Charlton 27 Oct | Silver | £98 | £115 |
| (A) Burnley 3 Nov | Silver | £89 | £109 |
| (A) Hull 6 Nov | Silver | £89 | £109 |
| (H) Brighton & Hove 10 Nov | Silver | £98 | £115 |
| (A) Watford 17 Nov | Silver | £89 | £109 |
| (H) Nottingham Forest 24 Nov | Gold | £109 | £125 |
| (H) Millwall 27 Nov | Silver | £98 | £115 |
| (A) Bristol 1 Dec | Gold | £98 | £129 |
| (H) Birmingham 8 Dec | Gold | £109 | £125 |
| (A) Middlesbrough 15 Dec | Silver | £89 | £109 |
| (A) Blackpool 22 Dec | Gold | £98 | £129 |
| (H) Peterborough 26 Dec | Silver | £98 | £115 |
| (H) Ipswich 29 Dec | Silver | £98 | £115 |
| (A) Crystal Palace 1 Jan | Silver | £89 | £109 |
| (H) Blackburn 12 Jan | Gold | £109 | £125 |
| (A) Sheffield Weds 19 Jan | Gold | £98 | £129 |
| (H) Blackpool 26 Jan | Gold | £109 | £125 |
| (A) Leicester 2 Feb | Gold | £98 | £129 |
| (H) Leeds 9 Feb | Gold | £109 | £125 |
| (A) Derby 16 Feb | Silver | £89 | £109 |
| (A) Barnsley 19 Feb | Silver | £89 | £109 |
| (H) Cardiff 23 Feb | Gold | £109 | £125 |
| (H) Watford 2 Mar | Silver | £98 | £115 |
| (A) Millwall 5 Mar | Silver | £89 | £109 |
| (A) Nottingham Forest 9 Mar | Gold | £98 | £129 |
| (H) Bristol 16 Mar | Silver | £98 | £115 |
| (H) Middlesbrough 30 Mar | Silver | £98 | £115 |
| (A) Birmingham 1 Apr | Gold | £98 | £129 |
| (A) Bolton 6 Apr | Gold | £98 | £129 |
| (H) Huddersfield 13 Apr | Silver | £98 | £115 |
| (H) Hull 16 Apr | Silver | £98 | £115 |
| (A) Charlton 20 Apr | Silver | £89 | £109 |
| (H) Burnley 27 Apr | Silver | £98 | £115 |
| (A) Brighton & Hove 4 May | Silver | £89 | £109 |
Packages are from prices and based on per person. Hotel prices are based on 2 sharing.